Program Management
consists of the management
of multiple, interrelated
projects including all...
consists of the management
of multiple, interrelated
projects including all...
Project Management
is defined as the
management of a single
project from design...
is defined as the
management of a single
project from design...
Construction Management
occurs subsequent to
contract award & consists
of the management...
occurs subsequent to
contract award & consists
of the management...
Energy & Green Projects
are at the forefront of
many construction
projects today...
are at the forefront of
many construction
projects today...
Financial & Banking
E. Fitzgerald, Inc. has years
of experience managing
Financial and banking
projects...
E. Fitzgerald, Inc. has years
of experience managing
Financial and banking
projects...
SUCCESSFUL PROJECTS
| CYPRESS COLLEGE (click here to see project photos) | Project Amount |
| Library Learning Resource Center* | $21,305,451 |
| Piazza Infrastructure Repair* | $10,974,194 |
| Various Remodel Projects | $4,854,161 |
| Humanities Renovation* | $24,704,606 |
| Tech Ed Remodel | $4,213,675 |
| School of Continuing Education | $10,541,282 |
| Student Center | $28,337,122 |
| FULLERTON COLLEGE (click here to see project photos) | |
| School of Continuing Education | $7,836,148 |
| Library Learning Resource Center* | $24,289,073 |
| Parking Structure | $18,950,449 |
| Classroom/Office Building | $21,292,964 |
| Science Building* | $44,876,454 |
| Campus Commons | $26,244,043 |
| Physical Education Complex | $39,500,163 |
| Engineering/Technology Complex* | $51,847,757 |
| Chilled Water System | $4,748,953 |
| Site Restoration | $4,127,518 |
* State Capital Outlay Project







